![]() |
Troop 19 District Camporees |
![]() |
|||||
| Home | |||||||
| * - This event started in the new district, Hornets Nest. All previous were from the Polaris District. | |||||||
| Klondike Derby (Junior Camporee) | Senior Camporee | ||||||
| 1994 | 2nd Place | 1995 | 1st Place | ||||
| 1995 | 3rd Place | 1996 | 1st Place | ||||
| 1997 | 2nd Place | 1998 | 1st Place | ||||
| 1998 | 1st Place | 2000 | 1st Place | ||||
| 1999 | 1st Place | 2000 | Best Uniformed | ||||
| 2000 | 1st & 2nd Place | 2001 | 2nd Place | ||||
| 2001 | 1st Place | 2002 | 3rd Place | ||||
| 2002 | 1st & 3rd Place | 2003* | 3rd Place | ||||
| 2003 | 1st & 2nd Place | 2004 | 2nd Place Spirit Award | ||||
| 2004* | 1st & 2nd Place | 2005 | 1st & 6th Place | ||||
| 2005 | 2nd & 3rd Place | 2006 | 1st & 10th Place | ||||
| 2006 | 5th & 7th Place | 2007 | 2nd, 8th, & 11th | ||||
| 2007 | 1st, 6th, & 13th | 2008 | 2nd, 11th, & 12th | ||||
| 2008 | 3rd, 10th, & 13th | 2009 | 1st, 5th, & 10th | ||||
| 2009 | 1st, 5th, & 10th | 2010 | 1st, 4th, 9th, & 15th | ||||
| 2010 | 1st, 4th, 6th, & 15th | 2011 | |||||
| 2011 | 2012 | ||||||
| 2012 | 2013 | ||||||
| 2013 | 2014 | ||||||
|
This page is maintained by Rick Cardenas, ASM & IT
Director of Troop 19 Last Updated: July 22, 2010 |
|||||||